specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Boker Magnum 02LG113 Lil Giant Knife is a small knife that packs a big punch. Its compact dimensions hide its versatile, functional, and reliable features. The 440 stainless steel blade has a dark stonewash finish and extends all the way through the green G-10 handle scales. It also comes with a Kydex sheath with a belt adapter. This knife isn’t just for cutting - it’s for making a lasting impression. It comes with a limited lifetime warranty.
The Boker knife manufactory in Solingen, Germany is known for its world-famous trademark, the chestnut tree. This logo symbolizes innovative, high-quality, exceptional knives that have been proudly handmade for over 145 years.
Features: - 440 stainless steel blade - Green G-10 handle scales - Includes a Kydex sheath with belt adapter - Blade length: 3 ⅝ in. - Overall length: 7 in. - Weight: 6.1 oz. - Limited Lifetime Warranty
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Outdoor, Household | ||||
brand | Böker | ||||
model_name | MAGNUM LIL GIANT | ||||
special_feature | Stainless Steel Blade | ||||
age_range_description | Adult | ||||
included_components | Sheath | ||||
handle_material | Fiberglass | ||||
color | Green | ||||
blade_material | Stainless Steel | ||||
style | Compact | ||||
blade_length | 3.62 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
blade_edge | Flat | ||||
item_length | 7 Inches | ||||
global_trade_identification_number | 00788857029749 | ||||
manufacturer | Boker USA - Sports | ||||
upc | 675904102435 788857029749 | ||||
item_package_dimensions_l_x_w_x_h | 7.9 x 2.9 x 1.1 inches | ||||
package_weight | 0.09 Kilograms | ||||
item_dimensions_lx_wx_h | 6 x 1 x 1 inches | ||||
brand_name | Böker | ||||
warranty_description | Limited Lifetime Boker | ||||
material | Blend | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 02LG113 | ||||
customer_reviews |
| ||||
best_sellers_rank | #327,935 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #357 in Camping Fixed-Blade Knives | ||||
date_first_available | March 12, 2015 |
MORE FROM böker magnum
MORE FROM recommendation