specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Boker Magnum 02LG115 Persian is a full-sized outdoor knife with Persian roots. Its 440 stainless steel blade is designed in the shape of a modified drop point, while the handle design is influenced by Oriental styles commonly found in Persian knives. The unique index finger groove and downward-sloping grip are indicators of its heritage. The full tang construction ends with a tapered point, and the green G-10 handle scales are textured for added grip and appeal. This knife also includes a Kydex sheath with a belt adapter. The blade length is 4-3/4 inches, with an overall length of 9-7/8 inches and a weight of 7.8 ounces. Additionally, it comes with a Limited Lifetime Warranty. The Magnum brand offers affordable performance, attractive designs, impressive quality, and an outstanding price-performance ratio.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Construction,Outdoor | ||||
brand | Böker | ||||
model_name | 02LG115 | ||||
special_feature | Stainless Steel Blade | ||||
age_range_description | Adult | ||||
included_components | knife, sheath | ||||
handle_material | Fiberglass | ||||
color | Magnum | ||||
blade_material | Stainless Steel | ||||
style | Modern | ||||
blade_length | 4 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 0.5 Pounds | ||||
blade_shape | Drop Point | ||||
item_length | 9.88 Inches | ||||
global_trade_identification_number | 00788857029732 | ||||
manufacturer | Boker USA - Sports | ||||
upc | 788857029732 045919495189 | ||||
item_package_dimensions_l_x_w_x_h | 11.3 x 2.8 x 1.3 inches | ||||
package_weight | 0.39 Kilograms | ||||
item_dimensions_lx_wx_h | 6 x 1 x 1 inches | ||||
brand_name | Böker | ||||
warranty_description | Limited Lifetime Boker | ||||
material | Blend | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 02LG115 | ||||
model_year | 2015 | ||||
size | 4-3/4" | ||||
sport_type | Hunting | ||||
customer_reviews |
| ||||
best_sellers_rank | #214,295 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #798 in Fixed Blade Hunting Knives | ||||
date_first_available | February 25, 2015 |