specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
These small, handy Neck Knives are an important part of our daily cutting tools portfolio. They are small, lightweight, sharp, and incredibly versatile with their 440er steel blades that can open blister cards, cut through packaging tape, and fabric with ease. The versatility of these little knives extends beyond just their function, as they can be carried in various ways. They can be stored in your pocket, worn around your neck with a chain, attached to your gear, or even worn on your belt. Each knife comes with a high quality Kydex sheath and a small, but powerful, drop point blade that should not be underestimated. The blade is combined with a light, sandy-colored G10 handle. The total length of the knife is 8.5 cm, with a blade length of 3.5 cm, thickness of 2.7 mm, and a weight of 38 g. These knives are a versatile and essential tool for anyone on the go.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Utility/Everyday Carry | ||||
brand | Magnum | ||||
model_name | Li'l Friend Micro | ||||
special_feature | Lightweight | ||||
age_range_description | Adult | ||||
included_components | Sheath | ||||
handle_material | Fiberglass | ||||
color | brown,grey | ||||
blade_material | Alloy Steel | ||||
style | Modern | ||||
blade_length | 3.5 Centimeters | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
blade_shape | Drop Point | ||||
blade_edge | V-Grind | ||||
is_cordless | Yes | ||||
item_length | 8.5 Centimeters | ||||
global_trade_identification_number | 04045011094460 | ||||
manufacturer | Böker | ||||
item_package_dimensions_l_x_w_x_h | 5.12 x 2.05 x 0.87 inches | ||||
package_weight | 0.08 Kilograms | ||||
item_dimensions_lx_wx_h | 0.79 x 5.12 x 2.17 inches | ||||
brand_name | Magnum | ||||
part_number | 02SC743 | ||||
model_year | 2014 | ||||
size | std | ||||
customer_reviews |
| ||||
best_sellers_rank | #823,213 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #688 in Flat Bed Sheets #2,835 in Camping Folding Knives | ||||
date_first_available | August 8, 2013 |
MORE FROM böker knife
MORE FROM recommendation